@extends('layouts.app') @section('title', 'History') @section('content')

Refueling History

Log No Tanggal Unit Qty Operator Perusahaan Jam
0806202601 08 Juni 2026 HD7285 1080 ANDI KPP 08:30 WIB
0806202602 08 Juni 2026 HD7284 750 REGI KPP 08:36 WIB
0806202603 08 Juni 2026 LVL516 20 DAVID KPP 08:45 WIB
0806202604 08 Juni 2026 SSP480 78 AREN SSP 09:00 WIB
0806202605 08 Juni 2026 BMCP504 200 KARDI BMC 09:05 WIB

Transfer History

Transfer No Tanggal Flowmeter Awal Flowmeter Akhir Volume Transfer Operator
TRF26001 08 Juni 2026 999 L 1999 L 1000 L DIMAS
TRF26002 09 Juni 2026 2000 L 2850 L 850 L ARDI
TRF26003 10 Juni 2026 3000 L 3900 L 900 L OKTO
TRF26004 11 Juni 2026 4000 L 4700 L 700 L REMI
@endsection